The Genesis Invitational
Feb 19 – Feb 22, 2026 · The Riviera Country Club · Pacific Palisades, CA, USA
Won by Jacob Bridgeman
The Genesis Invitational has been played at The Riviera Country Club 10 times since the 2016 season, and the field has averaged 0.11 under par per round there. Winning totals have ranged from 11 under par to 19 under par. Jacob Bridgeman won the 2026 edition at 18 under par.
The par-5 1st gives up the most birdies (a 61.8% birdie rate), and the par-4 12th is the hardest hole, with a 30.5% bogey rate. Jon Rahm has the best record here: 2.19 strokes per round better than the field over 20 rounds, including a win.
During the tournament PropGolf models every hole for every player live, with birdie, par and bogey probabilities beside the sportsbook lines and an ETA for each group, plus tee, approach and putting breakdowns from shot tracking at The Riviera Country Club.
Final leaderboard
Top 10 at the 2026 Genesis Invitational, by total score to par.
| Pos | Player | To par |
|---|---|---|
| 1 | Jacob Bridgeman | -18 |
| T2 | Rory McIlroy | -17 |
| T2 | Kurt Kitayama | -17 |
| 4 | Adam Scott | -16 |
| 5 | Aldrich Potgieter | -15 |
| 6 | Jake Knapp | -13 |
| T7 | Tommy Fleetwood | -12 |
| T7 | Xander Schauffele | -12 |
| T7 | Cameron Young | -12 |
| T7 | Collin Morikawa | -12 |
Past winners
Every edition PropGolf has on record, by PGA Tour season, with the winning total and the field's average score per round. Where two or more players tied after regulation and the record does not say who took the playoff, all of them are listed.
| Season | Winner | Total | Field / rd |
|---|---|---|---|
| 2026 | Jacob Bridgeman | -18 | -1.26 |
| 2025 | Ludvig Aberg at Torrey Pines Golf Course (South Course) | -12 | +0.21 |
| 2024 | Hideki Matsuyama | -17 | -0.88 |
| 2023 | Jon Rahm | -17 | +0.07 |
| 2022 | Joaquin Niemann | -19 | -0.52 |
| 2021 | Playoff: Tony Finau / Max Homa | -12 | +0.27 |
| 2020 | Adam Scott | -11 | +0.26 |
| 2019 | J.B. Holmes | -14 | +0.20 |
| 2018 | Bubba Watson | -12 | +0.76 |
| 2017 | Dustin Johnson | -17 | +0.01 |
| 2016 | Bubba Watson | -15 | +0.03 |
Who has played The Riviera Country Club best
Strokes gained per round against the field across 10 editions. Minimum 8 rounds. Best is the best finish; T1 is a tie after regulation decided in a playoff.
| Player | Starts | Best | SG / rd |
|---|---|---|---|
| Jon Rahm | 5 | Won | +2.19 |
| Dustin Johnson | 7 | Won | +2.18 |
| Will Zalatoris | 4 | T2 | +2.00 |
| Cameron Young | 4 | T2 | +1.83 |
| S.Y. Noh | 2 | T11 | +1.80 |
| Max Homa | 7 | T1 | +1.77 |
| Patrick Cantlay | 8 | 3 | +1.69 |
| Xander Schauffele | 8 | T4 | +1.63 |
| Adam Svensson | 2 | T9 | +1.62 |
| Adam Scott | 10 | Won | +1.61 |
Course at a glance
The Riviera Country Club historical scoring context, drawn from prior years of PGA Tour rounds at this venue.
Hole-by-hole
| Hole | Par | Yards | Birdie % | Bogey % | Difficulty |
|---|---|---|---|---|---|
| 1 | 5 | 514 | 61.8% | 1.4% | — |
| 2 | 4 | 491 | 10.1% | 22.7% | — |
| 3 | 4 | 449 | 17.3% | 12.3% | — |
| 4 | 3 | 262 | 7.3% | 22.7% | — |
| 5 | 4 | 443 | 11.8% | 16.3% | — |
| 6 | 3 | 207 | 19.3% | 14.4% | — |
| 7 | 4 | 419 | 18.1% | 15.6% | — |
| 8 | 4 | 441 | 11.7% | 19.6% | — |
| 9 | 4 | 475 | 13.3% | 19.9% | — |
| 10 | 4 | 313 | 27.9% | 13.4% | — |
| 11 | 5 | 589 | 39.6% | 7.4% | — |
| 12 | 4 | 501 | 7.0% | 30.5% | — |
| 13 | 4 | 472 | 11.0% | 18.3% | — |
| 14 | 3 | 195 | 9.2% | 17.8% | — |
| 15 | 4 | 502 | 7.1% | 27.4% | — |
| 16 | 3 | 168 | 18.6% | 15.5% | — |
| 17 | 5 | 609 | 32.9% | 7.4% | — |
| 18 | 4 | 501 | 11.2% | 20.5% | — |
Cross-season aggregate from PGA Tour rounds at The Riviera Country Club. Live current-event rates appear inside the app during play.
What you can do during The Genesis Invitational
- Live signals. Hole-by-hole birdie, bogey, and matchup edges with live odds from DraftKings and FanDuel.
- Shot-level analytics. Tee, approach, and putting breakdowns per player on every hole.
- Group view. H2H matchups, longest drive, nearest the pin, group total markets.
- Live timing. Per-group ETAs update every 5 minutes from real pace data.