Texas Children's Houston Open
Mar 26 – Mar 29, 2026 · Memorial Park Golf Course · Houston, TX, USA
Won by Gary Woodland
The Texas Children's Houston Open has been played at Memorial Park Golf Course 5 times since the 2021 season, and the field has averaged 0.04 over par per round there. Winning totals have ranged from 10 under par to 21 under par. Gary Woodland won the 2026 edition at 21 under par.
Min Woo Lee has the best record here: 3.35 strokes per round better than the field over 8 rounds, including a win.
During the tournament PropGolf models every hole for every player live, with birdie, par and bogey probabilities beside the sportsbook lines and an ETA for each group, plus tee, approach and putting breakdowns from shot tracking at Memorial Park Golf Course.
Final leaderboard
Top 10 at the 2026 Texas Children's Houston Open, by total score to par.
| Pos | Player | To par |
|---|---|---|
| 1 | Gary Woodland | -21 |
| 2 | Nicolai Hojgaard | -16 |
| T3 | Min Woo Lee | -15 |
| T3 | Johnny Keefer | -15 |
| 5 | Sam Stevens | -14 |
| T6 | Jason Day | -13 |
| T6 | Chris Gotterup | -13 |
| T6 | Jake Knapp | -13 |
| T6 | Sudarshan Yellamaraju | -13 |
| T10 | Sahith Theegala | -12 |
Past winners
Every edition PropGolf has on record, by PGA Tour season, with the winning total and the field's average score per round. Where two or more players tied after regulation and the record does not say who took the playoff, all of them are listed.
| Season | Winner | Total | Field / rd |
|---|---|---|---|
| 2026 | Gary Woodland | -21 | -0.74 |
| 2025 | Min Woo Lee | -20 | -1.14 |
| 2024 | Stephan Jaeger | -12 | +0.25 |
| 2022 | Jason Kokrak | -10 | +0.80 |
| 2021 | Carlos Ortiz | -13 | +1.03 |
| 2020 | Lanto Griffin at another course | -14 | +0.01 |
| 2018 | Playoff: Ian Poulter / Beau Hossler at another course | -19 | -1.40 |
| 2017 | Russell Henley at another course | -20 | -0.02 |
| 2016 | Jim Herman at another course | -15 | -0.11 |
Who has played Memorial Park Golf Course best
Strokes gained per round against the field across 5 editions. Minimum 8 rounds. Best is the best finish; T1 is a tie after regulation decided in a playoff.
| Player | Starts | Best | SG / rd |
|---|---|---|---|
| Min Woo Lee | 2 | Won | +3.35 |
| Scottie Scheffler | 4 | T2 | +2.49 |
| Gary Woodland | 4 | Won | +2.38 |
| Sam Burns | 3 | T7 | +1.92 |
| Alejandro Tosti | 3 | T2 | +1.73 |
| Russell Henley | 2 | T7 | +1.63 |
| Cameron Tringale | 2 | T7 | +1.63 |
| Stephan Jaeger | 4 | Won | +1.58 |
| Mackenzie Hughes | 5 | T7 | +1.57 |
| Denny McCarthy | 3 | T11 | +1.51 |
What you can do during Texas Children's Houston Open
- Live signals. Hole-by-hole birdie, bogey, and matchup edges with live odds from DraftKings and FanDuel.
- Shot-level analytics. Tee, approach, and putting breakdowns per player on every hole.
- Group view. H2H matchups, longest drive, nearest the pin, group total markets.
- Live timing. Per-group ETAs update every 5 minutes from real pace data.