Procore Championship
Sep 11 – Sep 14, 2025 · Silverado Resort (North Course) · Napa County, CA, USA
Won by Scottie Scheffler
The Procore Championship has been played at Silverado Resort (North Course) 2 times since the 2024 season, and the field has averaged 0.63 under par per round there. Winning totals have ranged from 19 under par to 20 under par. Scottie Scheffler won the 2025 edition at 19 under par.
Mackenzie Hughes has the best record here: 2.65 strokes per round better than the field over 8 rounds, best finish T4.
During the tournament PropGolf models every hole for every player live, with birdie, par and bogey probabilities beside the sportsbook lines and an ETA for each group.
Final leaderboard
Top 10 at the 2025 Procore Championship, by total score to par.
| Pos | Player | To par |
|---|---|---|
| 1 | Scottie Scheffler | -19 |
| 2 | Ben Griffin | -18 |
| 3 | Lanto Griffin | -17 |
| T4 | Emiliano Grillo | -16 |
| T4 | Jackson Koivun | -16 |
| 6 | J.J. Spaun | -15 |
| T7 | Mackenzie Hughes | -14 |
| T7 | Garrick Higgo | -14 |
| T9 | Cameron Young | -12 |
| T9 | Rico Hoey | -12 |
Past winners
Every edition PropGolf has on record, by PGA Tour season, with the winning total and the field's average score per round. Where two or more players tied after regulation and the record does not say who took the playoff, all of them are listed.
| Season | Winner | Total | Field / rd |
|---|---|---|---|
| 2025 | Scottie Scheffler | -19 | -0.50 |
| 2024 | Patton Kizzire | -20 | -0.76 |
| 2022 | Max Homa at another course | -19 | -0.95 |
| 2021 | Stewart Cink at another course | -21 | -1.79 |
| 2020 | Cameron Champ at another course | -17 | -0.76 |
| 2019 | Playoff: Ryan Moore / Brandt Snedeker / Kevin Tway at another course | -14 | -0.90 |
| 2018 | Brendan Steele at another course | -15 | -0.24 |
| 2017 | Brendan Steele at another course | -18 | -1.17 |
| 2016 | Playoff: Emiliano Grillo / Kevin Na at another course | -15 | -0.89 |
Who has played Silverado Resort (North Course) best
Strokes gained per round against the field across 2 editions. Minimum 8 rounds. Best is the best finish; T1 is a tie after regulation decided in a playoff.
| Player | Starts | Best | SG / rd |
|---|---|---|---|
| Mackenzie Hughes | 2 | T4 | +2.65 |
| J.J. Spaun | 2 | 6 | +2.15 |
| Garrick Higgo | 2 | T7 | +2.02 |
| Greyson Sigg | 2 | T4 | +2.02 |
| Patrick Fishburn | 2 | 3 | +1.77 |
| Matt Kuchar | 2 | T13 | +1.65 |
| Sahith Theegala | 2 | T7 | +1.52 |
| Rico Hoey | 2 | T9 | +1.52 |
| Lanto Griffin | 2 | 3 | +1.52 |
| Brandt Snedeker | 2 | T19 | +1.40 |
What you can do during Procore Championship
- Live signals. Hole-by-hole birdie, bogey, and matchup edges with live odds from DraftKings and FanDuel.
- Group view. H2H matchups, longest drive, nearest the pin, group total markets.
- Live timing. Per-group ETAs update every 5 minutes from real pace data.