Farmers Insurance Open
Jan 29 – Feb 1, 2026 · Torrey Pines Golf Course (South Course);Torrey Pines Golf Course (North Course) · San Diego, CA, USA
Won by Rose, Justin — view Justin on PropGolf
PropGolf tracks Farmers Insurance Openhole-by-hole with shot-level analytics drawn from every captured tee shot, approach, and putt. During the tournament you'll see live model probabilities for birdie / bogey / hole-winner / matchup markets across DraftKings and FanDuel, plus per-group ETAs so you know exactly when your bets play.
Course at a glance
Torrey Pines Golf Course (South Course);Torrey Pines Golf Course (North Course) historical scoring context, drawn from prior years of PGA Tour rounds at this venue.
Hole-by-hole
| Hole | Par | Yards | Birdie % | Bogey % | Difficulty |
|---|---|---|---|---|---|
| 1 | 4 | 459 | 13.7% | 21.8% | — |
| 2 | 4 | 398 | 19.8% | 14.5% | — |
| 3 | 3 | 208 | 16.7% | 13.9% | — |
| 4 | 4 | 498 | 10.2% | 26.2% | — |
| 5 | 4 | 467 | 13.1% | 20.3% | — |
| 6 | 5 | 572 | 45.2% | 6.2% | — |
| 7 | 4 | 475 | 9.7% | 24.1% | — |
| 8 | 3 | 183 | 17.6% | 13.4% | — |
| 9 | 5 | 625 | 31.0% | 7.9% | — |
| 10 | 4 | 464 | 15.0% | 19.1% | — |
| 11 | 3 | 233 | 7.5% | 26.1% | — |
| 12 | 4 | 514 | 5.5% | 35.7% | — |
| 13 | 5 | 619 | 25.0% | 15.5% | — |
| 14 | 4 | 443 | 13.2% | 20.4% | — |
| 15 | 4 | 488 | 8.0% | 27.5% | — |
| 16 | 3 | 235 | 11.1% | 20.7% | — |
| 17 | 4 | 443 | 14.9% | 20.4% | — |
| 18 | 5 | 578 | 36.4% | 8.5% | — |
Cross-season aggregate from PGA Tour rounds at Torrey Pines Golf Course (South Course);Torrey Pines Golf Course (North Course). Live current-event rates appear inside the app during play.
What you can do during Farmers Insurance Open
- Live signals. Hole-by-hole birdie, bogey, and matchup edges with live odds from DraftKings and FanDuel.
- Shot-level analytics. Tee, approach, and putting breakdowns per player on every hole.
- Group view. H2H matchups, longest drive, nearest the pin, group total markets.
- Live timing. Per-group ETAs update every 5 minutes from real pace data.