Arnold Palmer Invitational
Mar 5 – Mar 8, 2026 · Arnold Palmer's Bay Hill Club & Lodge · Bay Hill, FL, USA
Won by Akshay Bhatia
The Arnold Palmer Invitational has been played at Arnold Palmer's Bay Hill Club & Lodge 11 times since the 2016 season, and the field has averaged 0.65 over par per round there. Winning totals have ranged from 4 under par to 18 under par. Akshay Bhatia won the 2026 edition at 15 under par in a playoff.
Bryson DeChambeau has the best record here: 2.30 strokes per round better than the field over 20 rounds, including a win.
During the tournament PropGolf models every hole for every player live, with birdie, par and bogey probabilities beside the sportsbook lines and an ETA for each group, plus tee, approach and putting breakdowns from shot tracking at Arnold Palmer's Bay Hill Club & Lodge.
Final leaderboard
Top 10 at the 2026 Arnold Palmer Invitational, by total score to par.
| Pos | Player | To par |
|---|---|---|
| 1 | Akshay Bhatia | -15 |
| 2 | Daniel Berger | -15 |
| T3 | Cameron Young | -12 |
| T3 | Ludvig Aberg | -12 |
| 5 | Collin Morikawa | -11 |
| T6 | Russell Henley | -10 |
| T6 | Min Woo Lee | -10 |
| T6 | Sahith Theegala | -10 |
| T9 | Rickie Fowler | -8 |
| T9 | Harry Hall | -8 |
Past winners
Every edition PropGolf has on record, by PGA Tour season, with the winning total and the field's average score per round. Where two or more players tied after regulation and the record does not say who took the playoff, all of them are listed.
| Season | Winner | Total | Field / rd |
|---|---|---|---|
| 2026 | Akshay Bhatia · playoff | -15 | -0.22 |
| 2025 | Russell Henley | -11 | +0.58 |
| 2024 | Scottie Scheffler | -15 | +0.33 |
| 2023 | Kurt Kitayama | -9 | +0.67 |
| 2022 | Scottie Scheffler | -5 | +1.89 |
| 2021 | Bryson DeChambeau | -11 | +1.06 |
| 2020 | Tyrrell Hatton | -4 | +2.11 |
| 2019 | Francesco Molinari | -12 | +0.38 |
| 2018 | Rory McIlroy | -18 | +0.02 |
| 2017 | Marc Leishman | -11 | +0.89 |
| 2016 | Jason Day | -17 | -0.52 |
Who has played Arnold Palmer's Bay Hill Club & Lodge best
Strokes gained per round against the field across 11 editions. Minimum 8 rounds. Best is the best finish; T1 is a tie after regulation decided in a playoff.
| Player | Starts | Best | SG / rd |
|---|---|---|---|
| Bryson DeChambeau | 5 | Won | +2.30 |
| Scottie Scheffler | 6 | Won | +2.18 |
| Rory McIlroy | 11 | Won | +2.13 |
| Tyrrell Hatton | 7 | Won | +1.90 |
| Francesco Molinari | 6 | Won | +1.63 |
| Jordan Spieth | 4 | T4 | +1.57 |
| Marc Leishman | 7 | Won | +1.54 |
| Daniel Berger | 3 | 2 | +1.46 |
| Talor Gooch | 4 | T7 | +1.44 |
| Emiliano Grillo | 7 | T7 | +1.40 |
What you can do during Arnold Palmer Invitational
- Live signals. Hole-by-hole birdie, bogey, and matchup edges with live odds from DraftKings and FanDuel.
- Shot-level analytics. Tee, approach, and putting breakdowns per player on every hole.
- Group view. H2H matchups, longest drive, nearest the pin, group total markets.
- Live timing. Per-group ETAs update every 5 minutes from real pace data.