Amgen Irish Open
Sep 10 – Sep 13, 2026 · Trump International Golf Links & Hotel Ireland
PropGolf has no completed edition of the Amgen Irish Open at Trump International Golf Links & Hotel Ireland on record yet, so the history on this page fills in once rounds have been played.
The par-5 10th gives up the most birdies (a 52.4% birdie rate), and the par-4 13th is the hardest hole, with a 37.8% bogey rate.
During the tournament PropGolf models every hole for every player live, with birdie, par and bogey probabilities beside the sportsbook lines.
Course at a glance
Trump International Golf Links & Hotel Ireland historical scoring context, drawn from prior years of DP World Tour rounds at this venue.
Hole-by-hole
| Hole | Par | Yards | Birdie % | Bogey % | Difficulty |
|---|---|---|---|---|---|
| 1 | 4 | — | 13.4% | 17.5% | NEUTRAL |
| 2 | 4 | — | 22.9% | 9.0% | NEUTRAL |
| 3 | 4 | — | 28.0% | 6.8% | EASY |
| 4 | 5 | — | 47.9% | 6.8% | EASY |
| 5 | 4 | — | 10.7% | 31.4% | HARD |
| 6 | 4 | — | 18.3% | 11.7% | NEUTRAL |
| 7 | 3 | — | 8.5% | 24.1% | HARD |
| 8 | 5 | — | 35.9% | 11.7% | EASY |
| 9 | 3 | — | 13.4% | 19.3% | NEUTRAL |
| 10 | 5 | — | 52.4% | 8.3% | EASY |
| 11 | 3 | — | 10.2% | 37.6% | HARD |
| 12 | 4 | — | 19.3% | 13.7% | NEUTRAL |
| 13 | 4 | — | 5.6% | 37.8% | HARD |
| 14 | 3 | — | 14.4% | 18.8% | NEUTRAL |
| 15 | 4 | — | 17.8% | 16.6% | NEUTRAL |
| 16 | 3 | — | 11.3% | 24.7% | HARD |
| 17 | 4 | — | 12.0% | 16.6% | NEUTRAL |
| 18 | 4 | — | 8.3% | 31.3% | HARD |
Historical rates aggregate prior DP World Tour rounds at this venue. Live current-event rates appear inside the app during play.
PropGolf's Amgen Irish Open analysis
What you can do during Amgen Irish Open
- Live signals. Hole-by-hole birdie, bogey, and matchup edges with live odds from DraftKings and FanDuel.
- Group view. H2H matchups, longest drive, nearest the pin, group total markets.